
Size chart
Top Wear | Dresses | Shorts | Bottom Wear
*Measurements in cms
| Size | Shoulder | Chest | Length |
|---|---|---|---|
| 12-18M | 24 | 52 | 34 |
| 18-24M | 25 | 54 | 37 |
| 2-3Y | 26 | 56 | 42 |
| 3-4Y | 27 | 58 | 44 |
| 4-5Y | 28 | 60 | 46 |
| 5-6Y | 29 | 62 | 49 |
| 7-8Y | 31 | 66 | 51 |

*Measurements in cms
| Size | Shoulder | Chest | Length |
|---|---|---|---|
| 12-18M | 21 | 52 | 42 |
| 18-24M | 22 | 54 | 47 |
| 2-3Y | 23 | 56 | 51 |
| 3-4Y | 24 | 58 | 55 |
| 4-5Y | 25 | 60 | 59 |
| 5-6Y | 26 | 62 | 63 |
| 7-8Y | 28 | 66 | 69 |

*Measurements in cms
| Size | Waist | Outseam - if knee length (longer) | Outseam - if above knees (shorter) |
|---|---|---|---|
| 12-18M | 40 | 25 | 21 |
| 18-24M | 42 | 27 | 23 |
| 2-3Y | 44 | 29 | 25 |
| 3-4Y | 46 | 31 | 27 |
| 4-5Y | 48 | 33 | 29 |
| 5-6Y | 50 | 35 | 31 |
| 7-8Y | 53 | 37 | 33 |

*Measurements in cms
| Size | Waist | Outseam |
|---|---|---|
| 12-18M | 40 | 42 |
| 18-24M | 42 | 45 |
| 2-3Y | 44 | 53 |
| 3-4Y | 46 | 58 |
| 4-5Y | 48 | 63 |
| 5-6Y | 50 | 68 |
| 7-8Y | 53 | 73 |

Explore the world of Peach, where everyday comfort meets endless imagination.
Pair text with an image to focus on your chosen product
Pair text with an image to focus on your chosen product
Pair text with an image to focus on your chosen product
Pair text with an image to focus on your chosen product
Pair text with an image to focus on your chosen product